<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.ecanned.com/V2">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.ecanned.com/V2</link>
		<image rdf:resource="http://www.ecanned.com/V2/images/M_images/joomla_rss.png" />
	   <dc:date>2008-07-24T22:18:52+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.ecanned.com/V2/dupage-county-illinois/2006-housing-report-for-dupage-county-illinois.html"/>
				<rdf:li rdf:resource="http://www.ecanned.com/V2/cook-county-illinois/chicago-illinois-zip-code-60601-2005-business-patterns.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.ecanned.com/V2/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.ecanned.com/V2</link>
		<url>http://www.ecanned.com/V2/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.ecanned.com/V2/dupage-county-illinois/2006-housing-report-for-dupage-county-illinois.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-03-10T05:29:48+01:00</dc:date>
		<dc:source>http://www.ecanned.com/V2</dc:source>
		<title>2006 Housing Report for DuPage County, Illinois</title>
		<link>http://www.ecanned.com/V2/dupage-county-illinois/2006-housing-report-for-dupage-county-illinois.html</link>
		<description>The residential real estate values in 2006 in DuPage County, Illinois are greater than the Census values accounted for in the year 2000. The values have increased by $123,900 or 63.5%, since their median values in that year of 2000 of $195,000.DuPage County had a median home value in the year 2000 of $195,000 according to the 2000 Census. This value is greater than the State of Illinois 2000 home value of $130,800.In DuPage County, Illinois, the U.S. Census Bureau, Population Division accounted for a total of 356,189 homes in 2006. The county has experienced a high level of growth, adding a total of 19,552 housing units since the year 2000, or 5.8%.In Illinois, DuPage County ranks 26 of 102 in terms of percentage growth in new housing structures. The county ranks 1,171 of 3,141 when comparing thee change in housing structures in counties throughout the nation. </description>
	</item>
	<item rdf:about="http://www.ecanned.com/V2/cook-county-illinois/chicago-illinois-zip-code-60601-2005-business-patterns.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-01-26T04:04:57+01:00</dc:date>
		<dc:source>http://www.ecanned.com/V2</dc:source>
		<title>Chicago, Illinois --  Zip Code 60601 -- 2005 Business Patterns</title>
		<link>http://www.ecanned.com/V2/cook-county-illinois/chicago-illinois-zip-code-60601-2005-business-patterns.html</link>
		<description>The Offices of Lawyers industry employes the most number of people, with an estimated employment of 8,544. Other industries in the area that provides high numbers of jobs include: Advertising Agencies (3,986 Emp.), and Corporate, Subsidiary, and Regional Managing Offices (3,442 Emp.).In the zip 60601, which is located in  Chicago,  Illinois, the total employment has decreased from the year 2004 to 2006 by a total of  799 jobs, or  1 percent.In area for 2005, the  Offices of Lawyers industry has the most large employers (+100 employees) in Chicago, with an estimated total of 13 [[employers]].Estimated in the 2005 Zip Code Business Patterns, a total of 140 employers with more than 100 people employed. These employers made up 6.1 percent of all businesses in Chicago, Illinois.In terms of total establishments in the area, the top 3 [[industries]] include:  Professional, Scientific, and Technical Services (894 Establishments),  Finance and Insurance (250 Establishments), and  Other Services (171 Establishments).</description>
	</item>
</rdf:RDF>
